Yas Shredder tshuab kev muag khoom
Tib ncej Shredder
Tib ncej shredder yog siv rau shredding yas lumps, tuag cov ntaub ntawv, loj thaiv cov ntaub ntawv, lub raj mis thiab lwm yam khoom yas uas nyuaj rau txheej txheem los ntawm lub crusher tshuab.Lub tshuab yas shredder no yog nrog cov qauv zoo tsim, tsis tshua muaj suab nrov, siv tau ntev thiab cov hniav tuaj yeem hloov tau.
Shredder yog ib qho tseem ceeb hauv kev rov ua dua tshiab.Muaj ntau ntau hom shredder tshuab, xws li ib tug ncej shredding tshuab, ob chav ncej shredding tshuab, ib tug ncej shredder thiab hais txog.
Technical date
Qauv | wb 2860 | wb 4080 | VS40100 | VS40120 | VS40150 | wb 48150 |
Ncej Length (mm) | 600 | 800 | 1000 | 1200 | 1500 | 1500 |
Ncej kab (mm) | 220 | 400 | 400 | 400 | 400 | 480 |
Tsiv Hniav QTY | 26 pcs | 46 pcs | 58pcs ib | 70pcs ib | 102 pcs | 123 pcs |
Tsau Hniav QTY | 1 pcs | 2 pcs | 2 pcs | 3 pcs | 3 pcs | 3 pcs |
Lub cev muaj zog (KW) | 18.5 Nws | 37 | 45 | 55 | 75 | 90 |
Hydraulic zog (KW) | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 |
Hydraulic stroke (hli) | 600 | 850 | 850 | 950 * 2 | 950 * 2 | 950 * 2 |
Qhov hnyav (kg) | 1550 | 3600 ib | 4000 | 5000 | 6200 ib | 8000 |
Peev xwm (kg / h) | 300 | 600 | 800 | 1000 | 1500 | 2000 |
Ob chav ncej shredder
Ob chav ncej shredder yog tsuas yog siv rau nyias thickness phab ntsa yas xws li lub thoob, roj chim, crates, pallets, phiab, fwj, tshuab molding khoom thiab ib co hnyav lub nroog pov tseg, shredder yas thiab hais txog.Shredder yog nrog lub peev xwm siab thiab ua haujlwm siab.Ob chav ncej shredder tseem hu ua daim ntawv shredder tshuab, cardboard shredder, khib nyiab shredder, fwj shredder thiab lwm yam, uas yog siv rau shred daim ntawv, cardboard, yas, lwm yam pov tseg.
Technical date
Qauv | wb 3060 | wb 3080 | VD30100 | VD30120 | VD35120 | wb 43120 | wb 43150 |
Peev xwm (kg / h) | 300 | 500 | 800 | 1000 | 1200 | 1500-2000 Nws | 2500 |
Shredder Chamber (hli) | 600x57 5 | 800 x 600 | 1000 X 600 | 1200 X 600 | 1200 x 650 | 1200 x 770 | 1500 x 770 |
Ncej naj npawb | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ceev | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Lub cev muaj zog | Siemens | ||||||
Lub cev muaj zog (KW) | 7.5 * 2 | 15 * 2 | 18.5 * 2 | 22 * 2 | 22 * 2 | 30 * 2 | 45 * 2 |
Cov ntaub ntawv hniav | SKD-II/D-2/9CRSI | ||||||
Bearing hom | NSK/SKF/HRB/ZWZ | ||||||
PLC hom | SIEMENS | ||||||
Contactor hom | Schneider | ||||||
Reducer hom | Boneng |
φ200-φ1600 loj txoj kab uas hla yas yeeb nkab puv-automatic crusher chav tsev
Cov yeeb nkab shredder no yog siv rau crushing khib nyiab loj-inch kav xws li HDPE kav thiab PVC kav;nws yog tsim los ntawm tsib qhov chaw, yeeb nkab ceg txheem ntseeg, coarse crusher, siv conveyor, nplua crusher thiab packing system.